<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: what&#8217;s the trend? Understanding your finances with graphs</title>
	<atom:link href="http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-the-trend-understanding-your-finances-with-graphs</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: preparing the household budget for 2011 &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/comment-page-1/#comment-1127</link>
		<dc:creator>preparing the household budget for 2011 &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=4727#comment-1127</guid>
		<description>[...] Charting trends [...]</description>
		<content:encoded><![CDATA[<p>[...] Charting trends [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/comment-page-1/#comment-739</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=4727#comment-739</guid>
		<description>@Maureen, that&#039;s the great thing about excel - easy to make lots of graphs - believe me I have many many for our spending, but we are starting to whittle our bad habits down

@Charmaine, I can be a little OCD when it comes to our budget, to the point where my DH complains that it is the only thing I talk about. I do write about budgeting though, so I think that&#039;s a little excuse for thinking about it all the time. When I look over our budget, I&#039;m constantly surprised how much we spend on certain things. We are reducing our takeaway, but coffees out seems to be on the rise...</description>
		<content:encoded><![CDATA[<p>@Maureen, that&#8217;s the great thing about excel &#8211; easy to make lots of graphs &#8211; believe me I have many many for our spending, but we are starting to whittle our bad habits down</p>
<p>@Charmaine, I can be a little OCD when it comes to our budget, to the point where my DH complains that it is the only thing I talk about. I do write about budgeting though, so I think that&#8217;s a little excuse for thinking about it all the time. When I look over our budget, I&#8217;m constantly surprised how much we spend on certain things. We are reducing our takeaway, but coffees out seems to be on the rise&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the backup plan &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/comment-page-1/#comment-735</link>
		<dc:creator>the backup plan &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Thu, 29 Jul 2010 14:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=4727#comment-735</guid>
		<description>[...] last post showed the purge and splurge cycle that can often be the result of trying to reduce your expenses [...]</description>
		<content:encoded><![CDATA[<p>[...] last post showed the purge and splurge cycle that can often be the result of trying to reduce your expenses [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charmaine</title>
		<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/comment-page-1/#comment-734</link>
		<dc:creator>Charmaine</dc:creator>
		<pubDate>Thu, 29 Jul 2010 00:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=4727#comment-734</guid>
		<description>My husband and I have fallen off the wagon...big time! For about five months we entered all our expenses meticulously, though I think what we failed to do was routinely evaluate, like you do.  For some reason this petered off and we seem to be on a spending free fall. I remember that at the time we were recording our expenses we were surprised to discover just how much we spent on takeaway &amp; coffees. I also tend to go a little crazy on sewing and crafting materials.  I am now motivated to get my act together and retrieve that ol&#039; excel spreadsheet.</description>
		<content:encoded><![CDATA[<p>My husband and I have fallen off the wagon&#8230;big time! For about five months we entered all our expenses meticulously, though I think what we failed to do was routinely evaluate, like you do.  For some reason this petered off and we seem to be on a spending free fall. I remember that at the time we were recording our expenses we were surprised to discover just how much we spent on takeaway &amp; coffees. I also tend to go a little crazy on sewing and crafting materials.  I am now motivated to get my act together and retrieve that ol&#8217; excel spreadsheet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maureen</title>
		<link>http://frugalandthriving.com.au/2010/whats-the-trend-understanding-your-finances-with-graphs/comment-page-1/#comment-733</link>
		<dc:creator>Maureen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 00:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=4727#comment-733</guid>
		<description>I think I would need a large number of different graphs to track all my overspending habits, but I love the graphs you can see at a glance where you went wrong.</description>
		<content:encoded><![CDATA[<p>I think I would need a large number of different graphs to track all my overspending habits, but I love the graphs you can see at a glance where you went wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

