<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: Building A Basic Budget In Excel (For The Absolute Excel Beginners) Part 1</title>
	<atom:link href="http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 08:57:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: creating a simple budget &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-2417</link>
		<dc:creator>creating a simple budget &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Sun, 29 Jan 2012 04:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-2417</guid>
		<description>[...] you’re new to Excel, I’ve created step by step budgeting tutorials in Excel to help you create your own budget from [...]</description>
		<content:encoded><![CDATA[<p>[...] you’re new to Excel, I’ve created step by step budgeting tutorials in Excel to help you create your own budget from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are you really heading in the direction you think you are? &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-1419</link>
		<dc:creator>Are you really heading in the direction you think you are? &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-1419</guid>
		<description>[...] prefer an excel spreadsheet, but you don’t need excel to keep a budget. You can write it down, you can automate it, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] prefer an excel spreadsheet, but you don’t need excel to keep a budget. You can write it down, you can automate it, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-1162</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 13 Jan 2011 22:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-1162</guid>
		<description>Ta Keldi, Good luck with your budgeting!</description>
		<content:encoded><![CDATA[<p>Ta Keldi, Good luck with your budgeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keldie</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-1150</link>
		<dc:creator>Keldie</dc:creator>
		<pubDate>Mon, 10 Jan 2011 09:04:05 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-1150</guid>
		<description>Thanks Melisa - I thought I knew how to use excel, but you showed me heaps of different tricks there. Now I&#039;m all set to start out the year right!</description>
		<content:encoded><![CDATA[<p>Thanks Melisa &#8211; I thought I knew how to use excel, but you showed me heaps of different tricks there. Now I&#8217;m all set to start out the year right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhys</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-788</link>
		<dc:creator>Rhys</dc:creator>
		<pubDate>Tue, 24 Aug 2010 01:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-788</guid>
		<description>I have created a website http://www.easy-budgeting.com that makes using an Excel budget planner simple and straightforward.

Excel is a great tool for budgeting but some people find it difficult or a bit overwhelming. I invested my time and knowledge to provide people with a solution to their budgeting needs without having to master Excel.

It&#039;s helped 100&#039;s of people worldwide and may be useful for your visitors.

Good luck, Rhys</description>
		<content:encoded><![CDATA[<p>I have created a website <a href="http://www.easy-budgeting.com" rel="nofollow">http://www.easy-budgeting.com</a> that makes using an Excel budget planner simple and straightforward.</p>
<p>Excel is a great tool for budgeting but some people find it difficult or a bit overwhelming. I invested my time and knowledge to provide people with a solution to their budgeting needs without having to master Excel.</p>
<p>It&#8217;s helped 100&#8242;s of people worldwide and may be useful for your visitors.</p>
<p>Good luck, Rhys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-294</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-294</guid>
		<description>Hi Rachel,
Hope your budgeting goes well.
I also get very excited about Excel - way too excited.
Melissa</description>
		<content:encoded><![CDATA[<p>Hi Rachel,<br />
Hope your budgeting goes well.<br />
I also get very excited about Excel &#8211; way too excited.<br />
Melissa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-292</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 25 Jan 2010 10:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-292</guid>
		<description>You have inspired me to get my finances under control. You have made me very excited about Excel and my budget! I got a few surprises from looking at last year and can&#039;t wait for the months to roll on to see this years progress.</description>
		<content:encoded><![CDATA[<p>You have inspired me to get my finances under control. You have made me very excited about Excel and my budget! I got a few surprises from looking at last year and can&#8217;t wait for the months to roll on to see this years progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim_Office_Team</title>
		<link>http://frugalandthriving.com.au/2010/tutorial-building-a-basic-budget-in-excel-for-the-absolute-excel-beginners-part-1/comment-page-1/#comment-285</link>
		<dc:creator>Kim_Office_Team</dc:creator>
		<pubDate>Fri, 22 Jan 2010 19:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=3328#comment-285</guid>
		<description>This is a really great how to! Super simple, yet incredibly effective. I know the Excel team would love to share your expertise with the community at the Excel page on Facebook. http://www.facebook.com/pages/Microsoft-Excel/89421301366

Cheers,
KIM
MSFT Office Outreach Team</description>
		<content:encoded><![CDATA[<p>This is a really great how to! Super simple, yet incredibly effective. I know the Excel team would love to share your expertise with the community at the Excel page on Facebook. <a href="http://www.facebook.com/pages/Microsoft-Excel/89421301366" rel="nofollow">http://www.facebook.com/pages/Microsoft-Excel/89421301366</a></p>
<p>Cheers,<br />
KIM<br />
MSFT Office Outreach Team</p>
]]></content:encoded>
	</item>
</channel>
</rss>

