<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The first step to gaining control of your money</title>
	<atom:link href="http://frugalandthriving.com.au/2009/tracking_expenses/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalandthriving.com.au/2009/tracking_expenses/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 02:19:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: what&#8217;s the trend? Understanding your finances with graphs &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2009/tracking_expenses/comment-page-1/#comment-732</link>
		<dc:creator>what&#8217;s the trend? Understanding your finances with graphs &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Tue, 27 Jul 2010 14:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com/?p=34#comment-732</guid>
		<description>[...] is your spending foible? Have a go at tracking your expenditure (if you don’t already) and create a graph of the data. It will not only provide insight into your [...]</description>
		<content:encoded><![CDATA[<p>[...] is your spending foible? Have a go at tracking your expenditure (if you don’t already) and create a graph of the data. It will not only provide insight into your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boost your savings with a regular no spend day &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2009/tracking_expenses/comment-page-1/#comment-450</link>
		<dc:creator>boost your savings with a regular no spend day &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Thu, 15 Apr 2010 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com/?p=34#comment-450</guid>
		<description>[...] written previously about tracking your spending and keeping a budget, but using a monthly budget doesn’t give a picture of daily expenditure. If [...]</description>
		<content:encoded><![CDATA[<p>[...] written previously about tracking your spending and keeping a budget, but using a monthly budget doesn’t give a picture of daily expenditure. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: create a simple budget using excel &#124; frugalandthriving.com.au</title>
		<link>http://frugalandthriving.com.au/2009/tracking_expenses/comment-page-1/#comment-282</link>
		<dc:creator>create a simple budget using excel &#124; frugalandthriving.com.au</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com/?p=34#comment-282</guid>
		<description>[...] to fill in your budget. Type in expected income and expenses for each month. If you&#8217;ve been tracking your expenses, then use the information to fill in your budget.&#160; If there are months where the income or [...]</description>
		<content:encoded><![CDATA[<p>[...] to fill in your budget. Type in expected income and expenses for each month. If you&#8217;ve been tracking your expenses, then use the information to fill in your budget.&#160; If there are months where the income or [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
