<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Extra Loan Repayments in Excel Part 3</title>
	<atom:link href="http://frugalandthriving.com.au/2009/calculating-extra-loan-repayments-in-excel-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://frugalandthriving.com.au/2009/calculating-extra-loan-repayments-in-excel-part-3/</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 14:03:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Melissa</title>
		<link>http://frugalandthriving.com.au/2009/calculating-extra-loan-repayments-in-excel-part-3/comment-page-1/#comment-483</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Tue, 04 May 2010 10:37:26 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=1871#comment-483</guid>
		<description>Thanks, hope that it helps.</description>
		<content:encoded><![CDATA[<p>Thanks, hope that it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claude</title>
		<link>http://frugalandthriving.com.au/2009/calculating-extra-loan-repayments-in-excel-part-3/comment-page-1/#comment-482</link>
		<dc:creator>Claude</dc:creator>
		<pubDate>Tue, 04 May 2010 08:56:30 +0000</pubDate>
		<guid isPermaLink="false">http://frugalandthriving.com.au/?p=1871#comment-482</guid>
		<description>This looks like some really valuable information that I can use right now. Great stuff - I will tell my friends about it.</description>
		<content:encoded><![CDATA[<p>This looks like some really valuable information that I can use right now. Great stuff &#8211; I will tell my friends about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
